3038 W BRIARWOOD Terrace
This Single Family - Detached home for sale in Phoenix AZ has 6 bedroom(s) and 4.5 bathroom(s) and is currently listed for $1,395,000. Built in 2006, the Single Family - Detached home offers 5200 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4309786 |
| Listing Price: | $1,395,000 |
| Bedrooms: | 6 Bed |
| Bathrooms: | 4.5 Bath |
| Square Footage: | 5200 sqft |
| Year Built: | 2006 |
| Full Address: | 3038 W BRIARWOOD Terrace Phoenix AZ, 85045 |
| Features: | Vaulted Ceiling(s),Water Softener Owned,Wet Bar(s),Central Vacuum,9+ Flat Ceilings |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Private Street(s),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdrm Sitting Rm,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Separate Bdrm Exit,Other Bdrm Dwnstrs,Master Bdrm Dwnstrs,2 Master Bdrms,Other Bdrm Split |
| Architecture: | Santa Barbara/Tuscan |
| Complex Feature: | Gated Community |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Bar,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | View/Wrought Iron,Block |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Two Way Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | Full Bth Master Bdrm,Bidet,Tubs with Jets,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Media Room,Bonus/Game Room,Den/Office |
| Parking: | 4 Car Garage |
| Planned Community: | CALABREA |
| Private Pool: | Pool - Private,Play Pool,Heated Pool |
| Property Description: | Border Pres/Pub Lnd,Gated Community,Mountain View(s),Desert Front,Cul-De-Sac Lot,Hillside Lot |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | Spa - Private,Spa - Heated |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 27000.00 |
| Elementary School: | Kyrene de la Estrella |
| Jr. High School: | Kyrene Akimel A-al |
| High School: | Mountain Pointe |
| Listing Courtesy of: | Keller Williams Realty Sonoran Living |
Did You Know?:
For a taste of island life, visit the Arizona Aloha Festival. This multi-cultural experience for the whole family is located in downtown Phoenix at Heritage and Science Park. Vendors from around the world gather in the Island Marketplace to offer samplings of exquisite island foods and traditional arts and crafts. Three stages feature the best in Polynesian and Hawaiian entertainment.
Homes for Sale in Chandler
380 Listings for Property with Views in Ahwatukee
Ahwatukee Realty with Views On MLS
102 Private Homes in Ahwatukee
Ahwatukee Gated Houses
135 Million Dollar Homes in Ahwatukee
Check Out more Luxury Houses for Sale in Ahwatukee On the Multiple Listing Service
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Media Room, 3 or More Car Garage, Pool, Private Pool, Borders Preserve or Public land, Scenic, Gated, Mountain View, Cul-De-Sac, Private Spa, Spa, Pet-Friendly, Estates, Luxury


